| Running Backs |
Mike Alstott
| 97 Bowman Best #29 | 98 Flair Showcase Row 1 Seat 58 |
| 97 Donruss Preferred Cut to the Chase #60 (1 Die-Cut) | 98 Fleer Brilliants #18 |
| 97 Metal Universe Titanium #14 | 98 Fleer Ultra TD Kings #TK8 |
| 97 Pinnacle Certified #89 | 98 Playoff Prestige Award Winning #18 |
| 97 Pinnacle Certified #89 (Certified Red) | 98 Playoff Momentum NFL Rivals #15 |
| 97 Pinnacle Totally Certified #89 (4583/4999) | 98 Playoff Momentum #229 |
| 97 SP Authentic #184 | 98 Playoff Prestige #33 |
| 97 Topps Chrome #52 | 98 Playoff Contenders #72 (Ticket) |
| 97 Upper Deck Team Mates #TM57 | 98 Playoff Absolute #55 |
| 98 Bowman Best #59 | 98 Sports Illustrated #93 |
| 98 Collector's Edge Masters #156 (0494/5000) | 98 SPX Finite #83 (2451/7600) |
| 98 EX-2001 #17 | 98 SPX Finite Spectrum #83 (1673/1900) |
| 98 Flair Showcase Row 3 Seat 58 | 98 Topps Gold Label #74 |
John Avery
| 98 EX-2001 #52 | 98 Playoff Absolute #75 |
| 98 Flair Showcase Row 3 Seat 25 | 98 Playoff Prestige #175 |
| 98 Flair Showcase Row 2 Seat 25 | 98 Playoff Contenders #50 (Pennant) |
| 98 Flair Showcase Row 1 Seat 25 | 98 Topps Gold Label#98 |
| 98 Fleer Tradition #223 | 98 Topps Finest #137 |
| 98 Playoff Absolute Draft Pick #11 (1 Bronze) | 98 Topps Finest #137 |
Terrell Davis
| 97 Donruss Preferred #29 (Platinum) | 98 Skybox Premium Rapshow #14 |
| 97 Pinnacle Certified #88 | 98 SP Authentic #65 |
| 97 Playoff Zone #109 | 98 Sprots Illutrated #109 |
| 98 Bowman Best #40 | 8 SPX #15 (Bronze) |
| 98 Collector's Edge Masters Supreme Master #S175 (4496/5000) | 98 SPX #15 (Steel) |
| 98 Collector's Edge Masters #52 (1458/5000) | 98 SPX Finite #27 (6360/7600) |
| 98 Collector's Edge 1st Place #59 (50 Point) | 98 SPX Finite #298 (2862/7200) |
| 98 Collector's Edge Masters Master Legends #ML08 (1409/2500) | 98 SPX Finite Radiance #298 (0787/3600) |
| 98 EX-2001 #13 | 98 SPX Finite #361 (1576/1620) |
| 98 Flair Showcase Row 3 Seat 19 | 98 Topps Seasons Best #26 |
| 98 Fleer Tradition #50 | 98 Topps Gold Label #10 |
| 98 Fleer Brilliants #90 | 98 Topps Chrome #61 |
| 98 Playoff Contenders #23 (Ticket) | 98 Topps Seasons Best #1 |
| 98 Playoff Momentum #73 | 98 Upper Deck Black Diamond #25 (Single) |
| 98 Playoff Absolute Red Zone #1 |
Warrick Dunn
| 97 Fleer Ultra #205 | 98 Playoff Momentum NFL Rivals #8 |
| 97 Playoff Contenders Clash #3 | 98 Playoff Momentum #228 |
| 98 Collector's Edge Masters Supreme Master #S197 (4872/5000) | 98 Playoff Prestige Stat Speaking #6 |
| 98 Collector's Edge Masters Master Legends #ML28 (0152/2500) | 98 Playoff Prestige Checklist |
| 98 EX-2001 #6 | 98 Playoff Prestige #32 |
| 98 Flair Showcase Row 3 Seat 9 | 98 Playoff Contenders #92 (Leather -1 Red) |
| 98 Flair Showcase Row 2 Seat 9 | 98 Playoff Contenders #94 (Pennant) |
| 98 Flair Showcase Row 1 Seat 9 | 98 Playoff Contenders #75 (Ticket) |
| 98 Fleer Ultra #29G (Gold) | 98 SP Authientic #119 |
| 98 Fleer Brilliants #40 | 98 SPX #47 |
| 98 Pacific Team Checklist #28 | 98 SPX #47 (Steel) |
| 98 Playoff Absolute Red Zone #18 | 98 Topps Gold Label #50 |
| 98 Playoff Absolute #54 | 98 Topps Finest #90 |
| 98 Playoff Absolute Checklist #28 | 98 Upper Deck Black Diamond #82 |
Corey Dillon
| 98 Collector's Edge Supreme S.R. Markers #2 | 98 Collector's Edge Masters #39 (2491/3000) |
| 98 Collector's Edge Masters Master Legends ML03 (2168/2500) | 98 EX-2001 #42 |
| 98 EX-2001 Stardate 2001 #3 | 98 Flair Showcase Row 2 Seat 21 |
| 98 Fleer Ultra #125G (Gold) | 98 Flair Showcase Row 3 Seat 21 |
| 98 Fleer Ultra #125 | 98 Pacific Revolution Prim Time Per. #2 |
| 98 Pacific #99 | 98 Pacific Paramount Personal Best #5 |
| 98 Playoff Absolute #122 (1 Silver) | 98 Playoff Prestige #129 |
| 98 Playoff Contenders #16 (Red Ticket) | 98 Playoff Contenders #16 (Red Leather) |
| 98 Playoff Contenders #16 (Ticket) | 98 Playoff Contenders #15 (Red Pennant) |
| 98 Playoff Contenders #16 (Leather) | 98 Playoff Momentum Team Threads #6 (Home) |
| 98 Playoff Momentum NFL Rivals #13 | 98 Playoff Momentum #55 (x4 1 Red) |
| 98 SP Authentic Players Ink (Green) | 98 SPX Finite Radiance #125 (0079/1500) |
| 98 SPX Finite Radiance #125 (0390/1500) | 98 Topps Chrome #159 |
| 98 Topps Gold Label #16 | 98 Topps #10 |
| 98 Topps Gold Label #16 (Diff picture) | 98 Upper Deck Black Diamond #109 (Single) |
| 98 Upper Deck Define The Game DG10 |
Curtis Enis
| 98 Bowman Chrome #20 | 98 Bowman Best #121 |
| 98 Bowman #20 | 98 Collector's Edge Odyssey 3rd Quarter #202 |
| 98 EX-2001 #57 | 98 Collector's Edge Masters #35 (1160/5000) |
| 98 Flair Showcase Row 3 Seat 15 | 98 Fleer Tradition #228 |
| 98 Flair Showcase Row 2 Seat 15 | 98 Fleer Brilliants #130 |
| 98 Flair Showcase Row 1 Seat 15 | 98 Fleer Brilliants Illuminators #5I |
| 98 Metal Universe #177 | 98 Fleer Ultra #206 |
| 98 Playoff Absolute #161 | 98 SP Authentic Maximum Impact SE17 |
| 98 Playoff Momentum #49 | 98 SPX Finite Radiance #342 (318/900) |
| 98 Playoff Prestige #169 | 98 Topps Finest #131 |
| 98 Playoff Prestige Draft Pick #5 | 98 Topps Finest Non-protected Refractor #131 |
| 98 Playoff Contenders #14 (Leather Football) | 98 Topps Chrome #158 |
| 98 Playoff Contenders Rookie Of Year #2 | 98 Topps #337 |
| 98 Skybox Autograpgics | 98 Upper Deck #5 |
Eddie George
| 97 Bowman Best Refractor #40 | 98 Playoff Prestige #94 |
| 97 Bowman Best #40 | 98 Playoff Momentum #236 |
| 97 Donruss Preferred #38 (Platinum) | 98 Playoff Momentum NFL Rivals #2 |
| 97 Flair Showcase Row 1 Seat 27 | 98 SP Authentic #122 (Die-Cut 048/500) |
| 97 Pinnacle Certified #8 | 98 Sports Illustrated #104 |
| 97 Score Board DC III #25 | 98 SPX #49 |
| 98 Bowman Chrome #75 | 98 SPX Bronze #49 |
| 98 Collector's Edge Advantage Silver #171 | 98 SPX Steel #49 |
| 98 EX-2001 #11 | 98 SPX Finite #277 (04459/10100) |
| 98 Flair Showcase Row 3 Seat 12 | 98 SPX Finite #277 (08158/10100) |
| 98 Flair Showcase Row 2 Seat 12 | 98 SPX Finite #294 (1331/7200) |
| 98 Flair Showcase Row 1 Seat 12 | 98 Topps Chrome Season's Best #5 |
| 98 Fleer Ultra Canton Classics CC5 | 98 Topps Finest Mystery Finest #40 |
| 98 Fleer Brilliants #42 | 98 Upper Deck Black Diamond Premium Cut PC10 (Quad) |
| 98 Playoff Contenders #95 (Leather) | 98 Upper Deck Super Powers S26 |
| 98 Playoff Contenders #97 (Pennant) |
Ahman Green
| 98 Bowman #29 | 98 Collector's Edge Masters #152 (3180/5000) |
| 98 Ex-2001 #46 | 98 Fleer Tradition #230 |
| 98 Fleer Brilliants #101 | 98 Metal Universe #188 |
| 98 Metal Universe #188 | 98 Playoff Absolute #109 |
| 98 Playoff Prestige #192 | 98 Playoff Prestige Draft Pick #28 |
| 98 Playoff Absolute Draft Pick #28 | 98 Playoff Contenders #87 (Pennant) |
| 98 Topps Finest #129 | 98 Topps Stars #18 (Bronze) |
| 98 UD3 #27 |
Robert Holcombe
| 98 Collector's Edge Odyssey Prodigies (Auto) | 98 Playoff Prestige #179 |
| 98 EX-2001 #59 | 98 Playoff Contenders #91 (Pennant Red) |
| 98 Flair Showcase Row 3 Seat 32 | 98 SPX Finite #262 (08441/10100) |
| 98 Flair Showcase Row 2 Seat 32 | 98 SPX Finite Radiance #262 (3925/5050) |
| 98 Metal Universe #192 | 98 Topps Finest #125 |
| 98 Playoff Prestige Draft Pick #16 | 98 Topps Chrome #108 |
| 98 Playoff Absolute #191 Silver | 98 Topps Gold Label #22 |
Barry Sanders
| 94 Clasic Images A6 (0152/2600) | 96 Donruss Donruss Elite #2 (00117/10000) |
| 97 Donruss Preferred #134 | 97 Fleer Ultra #45 |
| 97 Pacific Crown Royal #48 | 97 Pacific Revolution #49 |
| 97 Pinnacle Certified #11 | 97 Pinnacle Inscriptions #20 |
| 97 Pinnacle Inscriptions #43 | 97 Playoff Contenders #49 |
| 98 Bowman Best #100 | 98 Collector's Edge Supreme S.R. #60 (Gold Ingot) |
| 98 EX-2001 #5 | 98 Flair Showcase Row 1 Seat 20 |
| 98 Flair Showcase Row 3 Seat 20 | 98 Flair Showcase Row 2 Seat 20 |
| 98 Fleer Ultra #1 | 98 Fleer Ultra Ultra Shots US19 |
| 98 Fleer Brilliants #25 | 98 Playoff Momentum Team Threads #20 |
| 98 Playoff Momentum #82 | 98 Playoff Contenders #30 (Leather Football) |
| 98 Playoff Absolute Team Checklist #10 | 98 Playoff Prestige Checklist |
| 98 SP Authentic #69 | 98 Sports Illustrated #81 |
| 98 SPX Finite #110 (4473/5500) | 98 SPX Finite Spectrum #31 (1486/1900) |
| 98 SPX Finite #284 (1443/7200) | 98 SPX Finite #284 (1230/7200) |
| 98 SPX Finite #284 (1937/7200) | 98 SPX Finite #110 (2697/5500) |
| 98 SPX Silver #17 | 98 SPX Bronze #17 |
| 98 Topps Chrome Measure of Great MG10 | 98 Topps Gold Label #110 |
| 98 Topps Chrome #1 | 98 Upper Deck Black Diamond #118 |
| 98 Upper Deck Encore Constant Threat CT10 | 98 Upper Deck Define the Game DG20 |
Emmit Smith
| 96 Bowman Best Mirror Images #4 | 98 Playoff Prestige #82 (Red) |
| 96 Pinnacle Team Pinnacle #5 | 98 Playoff Contenders #23 (Pennant) |
| 97 Bowman Best #30 | 98 SP Authentic Authentic Maximum Impact #SE27 |
| 97 Pinnicle Inscriptions #22 | 98 Sprots Illustrated #78 |
| 97 Pinnicle Inscriptions #45 | 98 SPX #12 |
| 97 Score Board DC III Decade Draft #DD2 | 98 SPX #12 (Steel) |
| 98 Bowman Chrome #105 | 98 SPX #12 (Bronze) |
| 98 Collector's Edge Masters Super Masters #SM13 (0439/2000) | 98 SPX #12 (Silver) |
| 98 Collector's Edge Masters #49 (1393/3000) | 98 SPX Finite #24 (6292/7600) |
| 98 Collector's Edge Supreme Gold Ingot #45 | 98 SPX Finite #24 (6570/7600) |
| 98 EX-2001 #9 | 98 SPX Finite Radiance #24 (3771/3800) |
| 98 Flair Showcase Feature Film #4FF | 98 SPX Finite Radiance #24 (2207/3800) |
| 98 Flair Showcase Row 3 Seat 2 | 98 SPX Finite #113 (1075/5500) |
| 98 Fleer Tradition Red Zone Rockers #ZZ10 | 98 SPX Finite Radiance #113 (1672/2750) |
| 98 Fleer Brilliants #4 | 98 SPX Finite Spectrum #113 (1348/1375) |
| 98 Playoff Momentum #62 | 98 SPX Finite #155 (1409/2500) |
| 8 Playoff Momentum Headliners #13 | 98 SPX Finite Radiance #155 (0858/1000) |
| 98 Playoff Absolute Shields #14 | 98 SPX Finite Radiance #301 |
| 98 Playoff Contenders #22 (Ticket) | 98 UD3 #72 |
| 98 Playoff Contenders #22 (Red Ticket) | 98 Upper Deck Super Powers #S22 |
| 98 Playoff Contenders #21 (Leather) |
Fred Taylor
| 98 Bowman Scout Choice #SC9 | 98 Pacific Omega #112 |
| 98 Bowman Chrome #11 | 98 Playoff Contenders #46 (Pennant) |
| 98 EX-2001 Helmet Heroes #20HH | 98 Playoff Absolute #68 (1 Silver) |
| 98 EX-2001 Stardate 2001 #2S | 98 Playoff Absolute Draft Pick |
| 98 Flair Showcase Row 3 Seat 22 | 98 Playoff Prestige #170 (1 Red) |
| 98 Flair Showcase Row 2 Seat 22 | 98 Playoff Contenders #42 (Leather) |
| 98 Fleer Tradition #243 | 98 Sports Illustrated Fresh Faces #129 |
| 98 Fleer Brilliants Illuminators #2I | 98 Topps Chrome #152 |
| 98 Leaf Rookies & Stars #268 | 98 Topps Finest #141 |
| 98 Metal Universe #178 | 98 Topps Gold #17 |
| 98 Pacific Crown Royal #68 | 98 Upper Deck #8 |